<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A UX State of Mind &#187; Brian</title>
	<atom:link href="http://brianpagan.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpagan.net</link>
	<description>Brian Pagán&#039;s take on User Experience</description>
	<lastBuildDate>Thu, 22 Dec 2011 02:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internationalize: Three Interface Design Guidelines for Multiple Languages</title>
		<link>http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/</link>
		<comments>http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:47:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=840</guid>
		<description><![CDATA[Allowing users to choose different display languages seems like a UI design no-brainer, but plenty of us still get it wrong. In short, here are three things a web designer or web developer can do to make it easier for &#8230; <a href="http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Interface: BCI Will End UI Design</title>
		<link>http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/</link>
		<comments>http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:18:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=631</guid>
		<description><![CDATA[With Brain-Computer Interaction (BCI), we will soon no longer need User Interfaces (UI) to interact with computers, so we will no longer need User Interface Design. We&#8217;re Almost There If you think that sounds far-fetched, have a look at these &#8230; <a href="http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Here: Three (More) Clues</title>
		<link>http://brianpagan.net/2011/the-future-is-here-three-more-clues/</link>
		<comments>http://brianpagan.net/2011/the-future-is-here-three-more-clues/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:38:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[(Mobile) Tech]]></category>
		<category><![CDATA[androids]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=663</guid>
		<description><![CDATA[A while ago, I wrote a post about some present developments that hint at the future. Since then, I&#8217;ve seen these and find them no less exciting. Anyone Can Go into Space Now Well, anyone with $200,000 can. Virgin Galactic has &#8230; <a href="http://brianpagan.net/2011/the-future-is-here-three-more-clues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/the-future-is-here-three-more-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Content and Reality: Examining the Relationship Between Living Vicariously and Living</title>
		<link>http://brianpagan.net/2011/digital-content-and-reality/</link>
		<comments>http://brianpagan.net/2011/digital-content-and-reality/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:39:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://brianpagan.net/2011/reality-now-minimum-safe-distance/</guid>
		<description><![CDATA[With digital experiences getting so rich and engaging, are we settling for less than we should in life? The Lines are Blurring We consume lots of digital content. Its increasing richness drives our thirst for it and vice versa. As &#8230; <a href="http://brianpagan.net/2011/digital-content-and-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/digital-content-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Innovate: How Society and Technology Change Each Other</title>
		<link>http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/</link>
		<comments>http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:36:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=628</guid>
		<description><![CDATA[We humans create things, which in turn change us. These changes are inevitable, but the scale and patterns in which they occur are meaningful in understanding how we can affect change in society through technology. Just to be clear&#8230; This &#8230; <a href="http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

