<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A UX State of Mind &#187; models</title>
	<atom:link href="http://brianpagan.net/tag/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpagan.net</link>
	<description>Brian Pagán&#039;s take on User Experience</description>
	<lastBuildDate>Thu, 22 Dec 2011 02:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Innovate: How Society and Technology Change Each Other</title>
		<link>http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/</link>
		<comments>http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:36:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=628</guid>
		<description><![CDATA[We humans create things, which in turn change us. These changes are inevitable, but the scale and patterns in which they occur are meaningful in understanding how we can affect change in society through technology. Just to be clear&#8230; This &#8230; <a href="http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/why-innovate-how-society-and-technology-change-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Fundamentals: How People Interact with Things</title>
		<link>http://brianpagan.net/2011/ux-fundamentals-how-people-interact-with-things/</link>
		<comments>http://brianpagan.net/2011/ux-fundamentals-how-people-interact-with-things/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:05:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=607</guid>
		<description><![CDATA[Different kinds of people interact with things in different ways, and to figure out what these ways are, here is a breakdown of the fundamental human factors that influence people&#8217;s interaction. Models and Efficacy As Bill Verplank shows in his &#8230; <a href="http://brianpagan.net/2011/ux-fundamentals-how-people-interact-with-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/ux-fundamentals-how-people-interact-with-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Know What A Browser Is, but I&#8217;ve got 500 Friends Online</title>
		<link>http://brianpagan.net/2010/i-dont-know-what-a-browser-is-but-ive-got-500-friends-online/</link>
		<comments>http://brianpagan.net/2010/i-dont-know-what-a-browser-is-but-ive-got-500-friends-online/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:13:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.brianpagan.net/?p=158</guid>
		<description><![CDATA[Users of computing technology used to be categorizable into either the elite bourgeoisie of programmers and tech enthusiasts who built their own computers or the mainstream proletariat whose computer literacy was just enough to type e-mails and use some basic spreadsheet &#8230; <a href="http://brianpagan.net/2010/i-dont-know-what-a-browser-is-but-ive-got-500-friends-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2010/i-dont-know-what-a-browser-is-but-ive-got-500-friends-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability in Salsa Dancing: Models in Learning and Communication</title>
		<link>http://brianpagan.net/2010/usability-in-salsa-dancing-models-in-learning-and-communication/</link>
		<comments>http://brianpagan.net/2010/usability-in-salsa-dancing-models-in-learning-and-communication/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:44:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.brianpagan.net/?p=63</guid>
		<description><![CDATA[When we try to understand things, we model them so that we can more easily comprehend the elements of concepts and phenomena that we need to accomplish our goals. Why then do we not apply the idea of modeling more &#8230; <a href="http://brianpagan.net/2010/usability-in-salsa-dancing-models-in-learning-and-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2010/usability-in-salsa-dancing-models-in-learning-and-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

