<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A UX State of Mind &#187; techniques</title>
	<atom:link href="http://brianpagan.net/tag/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpagan.net</link>
	<description>Brian Pagán&#039;s take on User Experience</description>
	<lastBuildDate>Thu, 22 Dec 2011 02:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science Thinking for Design: Validity</title>
		<link>http://brianpagan.net/2011/science-thinking-for-design-validity/</link>
		<comments>http://brianpagan.net/2011/science-thinking-for-design-validity/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:45:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[questioning]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://blog.brianpagan.net/?p=323</guid>
		<description><![CDATA[In science, experiments are judged on two types of validity. We designers could judge our own work along the same lines. Validity in Science Scientists conduct experiments to measure something. They do the measuring, because they want to learn more &#8230; <a href="http://brianpagan.net/2011/science-thinking-for-design-validity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/science-thinking-for-design-validity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting the Right People Together Will Save You Money</title>
		<link>http://brianpagan.net/2011/getting-the-right-people-together-will-save-you-money/</link>
		<comments>http://brianpagan.net/2011/getting-the-right-people-together-will-save-you-money/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:18:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://blog.brianpagan.net/?p=274</guid>
		<description><![CDATA[It Pays to Get People Talking Short disclaimer: this article is in no way a complaint or shit-talking session. I intend this only to pass on lessons I have learned through experience. A while back, I was working with a &#8230; <a href="http://brianpagan.net/2011/getting-the-right-people-together-will-save-you-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/getting-the-right-people-together-will-save-you-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 Ways Make Your Party Pix POP with Photoshop</title>
		<link>http://brianpagan.net/2010/6-ways-make-your-party-pix-pop-with-photoshop/</link>
		<comments>http://brianpagan.net/2010/6-ways-make-your-party-pix-pop-with-photoshop/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:17:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[(Mobile) Tech]]></category>
		<category><![CDATA[antwerp]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[smart sharpen]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://blog.brianpagan.net/?p=58</guid>
		<description><![CDATA[Here is a photo of me with a good friend of mine in Antwerp for her birthday party a while back. Yes, we are singing karaoke in the photo and yes, we were fabulous (that&#8217;s my story, and I&#8217;m sticking &#8230; <a href="http://brianpagan.net/2010/6-ways-make-your-party-pix-pop-with-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2010/6-ways-make-your-party-pix-pop-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

